First high school science kit to be circulatedChurchill H.S. science department currently houses a science kit to do upper-division gel-electrophoresis labs. This kit is appropriate for upper division AP/IB Biology and possibly Chemistry classes and has been designed to use components with low toxicity.
The aim is for it to be the first of more high school level, science lab kits that are shared among high schools in Lane County. This lab kit was created and donated by the Life Technology company (formerly Invitrogen, formerly Molecular Probes in Eugene). They have offered to initially provide agarose gel packs, sample materials and try to send one of their staff scientists to provide technical support to a teacher using this lab for the first time.
Currently there is no administrative care allocated, so a former Churchill parent and spouse of a Life Technology employee will donate scheduling, coordination and delivery assistance. Please e-mail Julia Pommert at juliapommert at yahoo.com for more information or to request a week in the school year to use this lab kit. Requests with class time and number of students need to be made 30 days in advance to assure that the consumable materials have been restocked, the L.T. scientist has been tentatively scheduled and delivery has been arranged. Exact dates need to be determined two weeks in advance.
Sheldon H.S.'s biology teacher, Ike Sanderson, plans to use the kit during the week of either November 30 or December 7, 2009.
Willamette H.S.'s biology teacher, Dave Novak, plans to run the lab for 15 second year IB Biology students on one of the following days from 8 to 9:30 a.m. He is also interested in having his 31 first year IB Biology students do the lab in January or February.
Churchill H.S.'s biology teacher, Jenne Bender-Willis, plans to use the kit during the first two weeks in February, 2010.
To view a more detailed article about this science kit open the following .pdf. The following Word file gives the actual lab protocol.
NOTE: This page is work in progress.
The "computers on wheels" are laptop carts available for checkout to staff. There are currently three COWs available for checkout. To reserve a COW, read the checkout policies below then go to the equipment reservation page.
| COW A | |
| Type of Computer | iBook |
| Number of Computers | 30 |
| Disk Drive | CD |
| Printer? | Yes |
| Applications | Cognitive Tutor, DVD Player, Firefox, Garage Band, GIMP, Geometer's Sketchpad, iDVD, iMovie, Inspiration, iWeb, Keynote, LoggerPro, Pages, Numbers, Dreamweaver, Fireworks, Flash, FreeHand, OpenOffice, OAKS, QuickTime, RealPlayer, Safari, VLC Media Player |
| COW B | |
| Type of Computer | iBook |
| Number of Computers | 15 |
| Disk Drive | CD |
| Printer? | No |
| Applications | Cognitive Tutor, DVD Player, Firefox, Garage Band, GIMP, Geometer's Sketchpad, iDVD, iMovie, Inspiration, iWeb, Keynote, LoggerPro, Pages, Numbers, Dreamweaver, Fireworks, Flash, FreeHand, OpenOffice, OAKS, QuickTime, RealPlayer, Safari, VLC Media Player, CoWriter & SOLO (one iBook labeled “CoWriter/SOLO”) |
| COW C | |
| Type of Computer | MacBook |
| Number of Computers | 28 |
| Disk Drive | CD-RW/DVD |
| Printer? | Yes |
| Applications | Cognitive Tutor, DVD Player, Firefox, Garage Band, GIMP, Geometer's Sketchpad, iDVD, iMovie, Inspiration, iWeb, Keynote, LoggerPro, Pages, Numbers, Dreamweaver, Fireworks, Flash, FreeHand, OpenOffice, OAKS, QuickTime, RealPlayer, Safari, VLC Media Player |
| COW D | |
| Type of Computer | MacBook |
| Number of Computers | 25 |
| Disk Drive | CD-RW/DVD-RW |
| Printer? | No |
| Applications | Cognitive Tutor, DVD Player, Firefox, Garage Band, GIMP, Geometer's Sketchpad, iDVD, iMovie, Inspiration, iWeb, Keynote, LoggerPro, Pages, Numbers, Dreamweaver, Fireworks, Flash, FreeHand, OpenOffice, OAKS, QuickTime, RealPlayer, Safari, VLC Media Player |
| COW E | |
| Type of Computer | MacBook |
| Number of Computers | 25 |
| Disk Drive | CD-RW/DVD-RW |
| Printer? | No |
| Applications | Cognitive Tutor, DVD Player, Firefox, Garage Band, GIMP, Geometer's Sketchpad, iDVD, iMovie, Inspiration, iWeb, Keynote, LoggerPro, Pages, Numbers, Dreamweaver, Fireworks, Flash, FreeHand, OpenOffice, OAKS, QuickTime, RealPlayer, Safari, VLC Media Player |
Tech Services Help Desk
This page is intended to help with Frequently Asked Questions how to's and to provide links to software and resources. This page will be updated as the year continues. If you have any suggestions or questions or comments please contact CHSWeb team.
Backing up your Macintosh
Mac Users: Follow these directions to connect to Jack, the Backup Server.
OS X Users:
This icon acts just like a Hard Drive on your computer. You can drag your files here to save them.
OS 9 Users
:Backing up your Files
Since 2002, the CHS tech department has provided network backup space for all staff members. Below is the information for setting up your Macintosh or PC to access your network backup.
Mac PC
Frequently Asked Questions
Q . Is my data private?
A. Yes. Only staff can log into the staff backup server, and other staff cannot read your personal folder. Only system administrators have access to all files.
Q . How often should I back up my data?
A. There is no one rule for everyone. Just ask yourself, "Does it take longer to back up what I've done, or to do it over?" If it takes longer to do it over, back it up. Once a month is a good suggestion, or maybe every grading period.
| Name | Phone Number | Title | |
|---|---|---|---|
| Adams-Schauer, Amy | 790-5117 | adams@4j.lane.edu | Counselor |
| Angelos-Mather, Kate | 790-5195 | angelos@4j.lane.edu | Mental Health Therapist |
| Bender Willis, Jennifer | 790-5179 | bender@4j.lane.edu | Biology |
| Blackburn, Chris | 790-5191 | blackburn@4j.lane.edu | Math |
| Blythe, Sandee | 790-5134 | blythe@4j.lane.edu | Food Service Asst II |
| Bokn, Kelly | 790-5189 | bokn_k@4j.lane.edu | Math |
| Brudvig, Erik | 790-5133 | Lifeskills/ESD | |
| Buditjahja, Henny | 790-5155 | buditjahja@4j.lane.edu | Instructional Assistant |
| Crews, Erin | 790-5178 | crews_er@4j.lane.edu | Science |
| Carmichael, Tim | 790-5119 | carmichael@4j.lane.edu | Social Studies, Athletic Director |
| Cisneros, Luz | 790-5116 | cisneros@4j.lane.edu | Counselor |
| Clements, Carolyn | 790-5153 | clements@4j.lane.edu | English Language Learners |
| Connolly, Lisa | 790-5138 | connolly@4j.lane.edu | Av/Textbook Specialist |
| Conway, Grant | 790-5126 | conway@4j.lane.edu | Social Studies |
| Cruz Alvarado, Kim | 790-3414 | cruzalvarado_k@4j.lane.edu | Inst Asst Day Care Program |
| Dahlgren, Kelly | 790-5156 | dahlgren@4j.lane.edu | Health Ed |
| Dunbar, Leah | 790-5170 | dunbar_l@4j.lane.edu | Language Arts |
| Duncan, Amy | 790-5225 | duncan_a@4j.lane.edu | IHS |
| Dunnihoo, Lindee | 790-5134 | dunnihoo_l@4j.lane.edu | Food Service Asst I |
| Eagen, Lance | 790-5146 | eagen@4j.lane.edu | Graphic Design |
| Eichler, Janette | 790-5107 | eichler@4j.lane.edu | Finance Clerk |
| Ella, Jean | 790-5142 | ella@4j.lane.edu | Special Education |
| Enes, Justine | 790-5193 | enes_j@4j.lane.edu | Social Studies |
| Fjordbeck, Keith | 790-5135 | fjordbeck@4j.lane.edu | Lead Custodian |
| Gilbert, Patsy | 790-5133 | Lifeskills/ESD | |
| Given, Lynne | 790-5225 | given@4j.lane.edu | IHS Department Secretary |
| Glusman, Noah | 790-5169 | glusman_n@4j.lane.edu | Social Studies/Leadership |
| Goetze, Paul | 790-5140 | goetze@4j.lane.edu | Athletic Trainer |
| Graham-Waters, Delia | 790-5244 | graham_d@4j.lane.edu | Health Ed |
| Grimaud, Bryan | 790-5171 | grimaud_b@4j.lane.edu | Sped |
| Grossberg, Steve | 790-5190 | grossberg_s@4j.lane.edu | Math |
| Grube, Teresa | 387-5230 | grube@4j.lane.edu | Language Arts |
| Haberman, Helen | 790-5147 | haberman@4j.lane.edu | Social Studies |
| Harley, Jocelyn | 790-5225 | harley_j@4j.lane.edu | IHS |
| Harris, Lynda | 790-5133 | harris_l@4j.lane.edu | Lifeskills/ESD |
| Hepp-Elam, Mary Beth | 790-5152 | elam_m@4j.lane.edu | School-To-Work |
| Herbst, Nina | 790-5144 | herbst@4j.lane.edu | Art |
| Hicks, Mary | 790-5134 | hicks_m@4j.lane.edu | Production Coordinator |
| Higgins, Faye | 790-5134 | higgins_f@4j.lane.edu | Food Service Technician |
| Hilkey, Theresa | 790-5188 | hilkey@4j.lane.edu | Math |
| Hill, Jeff | 790-5127 | hill_j@4j.lane.edu | Custodian |
| Hoell, Betsy | 790-5115 | hoell_b@4j.lane.edu | Career Center Assistant |
| Hoffman, Steve | 790-5231 | hoffman_s@4j.lane.edu | Language Arts |
| Holden, Brett | 790-5218 | holden_b@4j.lane.edu | Student Supervision Assistant |
| Holm, Jim | 790-5225 | holm_j@4j.lane.edu | IHS |
| Horowitz, Michael | 790-5234 | horowitz@4j.lane.edu | Physical Science |
| Hubbe, Sara | 790-5155 | hubbe@4j.lane.edu | Special Education |
| Huffman, Nick | 790-5127 | huffman_n@4j.lane.edu | Custodian |
| Humbert, Darla | 790-5142 | humbert_d@4j.lane.edu | Program Coord Assistant |
| Iacovetta, Lisa | 790-5212 | iacovetta@4j.lane.edu | Alternative Program |
| Itoh, Sachiko | 790-5224 | itoh@4j.lane.edu | Japanese |
| Johnson, Julie | 790-3414 | johnson_jul@4j.lane.edu | Program Coord Assistant |
| Kaanapu, Todd | 790-5141 | kaanapu_to@4j.lane.edu | Special Education |
| Kerner, Judith | 790-5141 | kerner@4j.lane.edu | Special Education |
| Keyworth, Barb | 790-5122 | keyworth_b@4j.lane.edu | School Psycologist -Sped |
| Kounovsky, Lee | 790-5212 | kounovsky@4j.lane.edu | Career Development Coordinator |
| Kreiss, Glenn | 790-5252 | kreiss@4j.lane.edu | Inst Asst-Cognitive |
| Lafleur, Daire | 790-3421 | lafleur@4j.lane.edu | Attendance Clerk |
| Landis, Jonathan | 790-5142 | landis_j@4j.lane.edu | Sped |
| LeMay, Gabriel | 790-5173 | lemay_g@4j.lane.edu | Science |
| Leonard, Courtney | 790-5225 | leonard@4j.lane.edu | IHS |
| Little, Loretta | 790-3233 | little_l@4j.lane.edu | Health Clerk |
| Mariotti, Rosalinda | 790-5134 | orsini@4j.lane.edu | Food Service Technician |
| McAuliffe, Kathleen | 790-5168 | mcauliffe@4j.lane.edu | Language Arts |
| Miller, Lance | 790-5235 | miller_l@4j.lane.edu | Chemistry |
| Mitchell, Jim | 790-5174 | mitchell_ja@4j.lane.edu | Biology |
| Montes, Rosalba | 790-5232 | montes_r@4j.lane.edu | Spanish |
| Morrison, Melanie | 790-5143 | morrison_m@4j.lane.edu | Art |
| Moyer, Forrest | 790-5161 | moyer@4j.lane.edu | Orchestra |
| Mudd, Christopher | 790-5160 | mudd@4j.lane.edu | Music |
| Nelson, Karla | 790-5151 | nelson_ka@4j.lane.edu | High School Secretary |
| Nelson, Polly | 790-5171 | nelson_p@4j.lane.edu | Special Education |
| Nesteby, Bobbi | 790-5133 | Lifeskills/ESD | |
| Newton-Hamill, Alicia | 790-5223 | newton@4j.lane.edu | Spanish |
| Oresik, Deborah | 790-5171 | oresik_d@4j.lane.edu | Sped |
| Owens, Jackie | 790-5225 | owens_j@4j.lane.edu | IHS |
| Parlette, Jesse | 790-5133 | Lifeskills/ESD | |
| Penniman, Kara | 790-5195 | penniman_k@4j.lane.edu | Mental Health Counselor |
| Peterson, "Pete" Oren | 790-5185 | peterson_o@4j.lane.edu | Sped |
| Peterson, Shirley | 790-3414 | peterson_s@4j.lane.edu | Inst Asst Day Care Program |
| Pettingill, Christine | 790-3438 | pettingill@4j.lane.edu | IHS |
| Pleus, Jenifer | 790-5163 | pleus@4j.lane.edu | Physical Ed |
| Powell, Lolly | 790-5133 | powell_l@4j.lane.edu | Lifeskills/ESD |
| Powell, Wade | 790-5225 | powell_w@4j.lane.edu | IHS |
| Quiroz, Kelly | 790-5155 | quiroz_k@4j.lane.edu | Instructional Assistant |
| Quitta-Vetro, Jasmin | 790-5212 | quitta@4j.lane.edu | Special Education |
| Reents, Jake | 790-5150 | reents_j@4j.lane.edu | Technology Specialist III |
| Robinson, Randy | 790-3430 | robinson_r@4j.lane.edu | Physical Ed |
| Robinson, Carleen | 790-5217 | robinson@4j.lane.edu | Student Supervision Assistant |
| Rochholz, Londa | 790-3421 | rochholz@4j.lane.edu | Secondary Asst Principal |
| Roseta, Shannon | 790-5118 | roseta@4j.lane.edu | Student Services Specialist |
| Sainz, Cynthia | 790-3425 | sainz@4j.lane.edu | Secondary Asst Principal |
| Saraceno, Deon | 790-5225 | saraceno_d@4j.lane.edu | IHS Social Studies |
| Schabtach, Jessica | 790-3438 | schabtach@4j.lane.edu | IHS Language Arts |
| Schirmer, Scott | 790-5187 | schirmer@4j.lane.edu | Advanced Math |
| Scott, Jesse | 790-3438 | scott_je@4j.lane.edu | IHS Social Studies |
| Shannon, Tad | 790-5169 | shannon@4j.lane.edu | Social Studies |
| Sheehan, David | 790-5212 | sheehan@4j.lane.edu | Alternative Program Facilitor |
| Shepard, Meredith | 790-4052 | shepard_m@4j.lane.edu | Registrar |
| Smith, Brenda | 790-3414 | smith_br@4j.lane.edu | Inst Asst Day Care Program |
| Soderholm, Lodi | 790-5186 | soderholm@4j.lane.edu | Advanced Math |
| Stasack, Michael | 790-5157 | stasack@4j.lane.edu | French |
| Stelle, Julie | 790-3425 | stelle@4j.lane.edu | General Services Assistant |
| Sterling, Michael | 790-5164 | sterling_m@4j.lane.edu | Social Studies |
| Stewart, Chris | 790-5113 | stewart_c@4j.lane.edu | Language Arts |
| Stitt, Courtney | 790-5192 | stitt_c@4j.lane.edu | Math |
| Stolsig, Dorothy | 790-5127 | stolsig_d@4j.lane.edu | Custodian |
| Thompson, Greig | 790-5150 | thompson_g@4j.lane.edu | Technology Teacher |
| Thornton, Tori | 790-5212 | thornton@4j.lane.edu | Records & Scheduling Asst |
| Toll, Terry | 790-5127 | toll_t@4j.lane.edu | Custodian |
| Tshionyi, Muabilai | 790-5165 | tshionyi@4j.lane.edu | Language Arts |
| Vignoul, Julie | 790-5138 | vignoul@4j.lane.edu | Media Specialist |
| Villamar, Atzi | 790-5154 | villamar_a@4j.lane.edu | English Language Learners |
| Villanueva, Al | 790-5161 | villanu_al@4j.lane.edu | Music |
| Vobora, Debbie | 790-5101 | vobora@4j.lane.edu | School Volunteer Coordinator |
| Wallace, Kristi | 790-3233 | wallace_k@4j.lane.edu | Nurse |
| Wardwell, Blythe | 790-5101 | wardwell_b@4j.lane.edu | Department Assistant |
| Welch, Benjamin | 790-5133 | Lifeskills/ESD | |
| Wells, Joy | 790-5166 | wells_j@4j.lane.edu | Language Arts |
| Whitley, Timothy | 790-5147 | whitley@4j.lane.edu | Biology |
| Wierzba, Paula | 790-3233 | Health Clinic | |
| Wilgus, Cindy | 790-5124/2624 | wilgus@4j.lane.edu | Student Activities Advisor |
| Williams, Kyle | 790-3421 | Safety Officer | |
| Youngblood, Jenelle | 790-5225 | youngblood@4j.lane.edu | IHS Social Studies |
This page consolidates tools for Churchill staff. For information about Churchill staff, see the contact list or the about section of the home page.
| Resources | Ordering |
The following staff members provide websites.
Note: Staff should please contact the CHS web team to request a link which is not included in this list.